Welcome to WeiKu.com Sign In | Join Free
- My WeiKu
My WeiKu
- |
- Buy Offers
- |
- Suppliers
- |
- Products
| Technical/Catalog Information | LM358N |
| Vendor | Fairchild Semiconductor |
| Category | Integrated Circuits (ICs) |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 - Dual |
| Package / Case | 8-DIP |
| Slew Rate | 0.3 V/μs |
| Gain Bandwidth Product | - |
| Current - Supply | 800μA |
| Current - Output / Channel | 30mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 32 V, ±1.5 V ~ 16 V |
| Output Type | - |
| -3db Bandwidth | - |
| Current - Input Bias | 45nA |
| Operating Temperature | 0°C ~ 70°C |
| Voltage - Input Offset | 2900μV |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | LM358N LM358N LM358NFS ND LM358NFSND LM358NFS |
Category:
Integrated Circuits (ICs)
Description:
IC OPAMP DUAL 0-70DEG C 8-DIP
PriceBreak:
1
25
100
250
500
1000
5000
UnitPrice:
.40000
.31240
.22000
.15000
.12000
.09500
.08500
Vendor:
0.40
7.81
22.00
37.50
60.00
95.00
425.00
ExtendedPrice:
Fairchild Semiconductor
Part number:
LM358N
Image:
