Hydraulic Breaker
Hydraulic Breakers
The Best Breaker in Korea
Low Noise Breaker with High Power
THe SB Series,which has been the pioneer in the Korean breaker industry,
has maintained its best reputation in korea more than decades.
Reputable product quality and high dynamic power because of state of the art
technical design and high level production techniques and possession of our
own production facility.
*Compact Range
| Description |
| SB10-II TS-P | SB20-II TS-P | SB30-II TS-P |
| Operating weight | Kg | 102 | 126 | 152 |
| Carrier weight | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 |
| Height | mm | 1135 | 1262 | 1342 |
| Required oil flow | l/min | 15~30 | 20~40 | 25~50 |
| Operating pressure | bar | 90~120 | 90~120 | 90~120 |
| Impact rate | bpm | 800~1400 | 700~1200 | 600~1100 |
| Tool diameter | mm | 40 | 45 | 53 |
| Description |
| SB35-II TS-P | SB40-II TS-P | SB43-II TS-P |
| Operating weight | Kg | 224 | 295 | 375 |
| Carrier weight | ton | 3.0~5.5 | 4.0~7.0 | 6~9 |
| Height | mm | 1472 | 1600 | 1859 |
| Required oil flow | l/min | 30~60 | 40~70 | 50~90 |
| Operating pressure | bar | 100~130 | 110~140 | 120~150 |
| Impact rate | bpm | 500~1000 | 500~900 | 400~800 |
| Tool diameter | mm | 60 | 68 | 75 |
*Medium Range
| Description |
| SB45 TS-P | SB50 TS-P | SB60 TS-P |
| Operating weight | Kg | 571 | 861 | 1297 |
| Carrier weight | ton | 7~14 | 11~16 | 15~18 |
| Height | mm | 2101 | 1898 | 2604 |
| Required oil flow | l/min | 60~100 | 80~110 | 90~120 |
| Operating pressure | bar | 130~160 | 150~170 | 150~170 |
| Impact rate | bpm | 400~800 | 350~700 | 350~650 |
| Tool diameter | mm | 85 | 100 | 125 |
| Description |
| SB70 TS-P | SB81 TS-P | SB81A TS-P |
| Operating weight | Kg | 1500 | 1766 | 1798 |
| Carrier weight | ton | 16~21 | 18~26 | 18~26 |
| Height | mm | 2691 | 2828 | 2828 |
| Required oil flow | l/min | 100~150 | 120~!80 | 120~!80 |
| Operating pressure | bar | 160~180 | 160~180 | 160~180 |
| Impact rate | bpm | 350~600 | 350~500 | 350~500 |
| Tool diameter | mm | 135 | 140 | 140 |
*Heavy-duty Range
| Description |
| SB100 TS-P | SB121 TS-P | SB130 TS-P |
| Operating weight | Kg | 2071 | 2632 | 2833 |
| Carrier weight | ton | 25~30 | 28~35 | 30~45 |
| Height | mm | 3052 | 3254 | 3393 |
| Required oil flow | l/min | 150~210 | 180~240 | 200~260 |
| Operating pressure | bar | 160~180 | 160~180 | 160~180 |
| Impact rate | bpm | 300~450 | 300~450 | 250~400 |
| Tool diameter | mm | 150 | 155 | 165 |
| Description |
| SB140 TS-P | SB151 TS-P |
| Operating weight | Kg | 3090 | 3991 |
| Carrier weight | ton | 30~45 | 40~55 |
| Height | mm | 3585 | 3709 |
| Required oil flow | l/min | 200~260 | 210~290 |
| Operating pressure | bar | 160~180 | 160~180 |
| Impact rate | bpm | 200~350 | 200~350 |
| Tool diameter | mm | 165 | 175 |












