plotter
FORCEJET 1830/2080/2380 ONE HEAD
| Plotting technology | Inkjet plotting |
| Control System | Closed loop servo control system both length and width direction |
| DPI | 300dpi |
| Maximum plotting with | 185CM/205CM/225CM |
| Plotting speed | ≤42m2/hr(bidirectional) |
| Operation and display | Three key operation panel, self-check, LED status display |
| Type of ink | HP51645A or HP51645B |
| Drive software | SINAJET Control centre |
| Paper trpe | 40-80 gram/square meter general plotting paper |
| Medium dealing system | Automatic feed paper system, hemicycle protecting paper device, take-up and feed bars made of high-tech compound material |
| Automatic alarm system | Automatic alarm system when cartridge damaged, without ink or print "DOT LINES" |
| Plotting port | USB/LAN |
| Software platfrom | Window98, 2000, NT, XP, Windows7 |
| Power | 86-264V |
| Noise | Plotting status≤68dB, standby Status≤40dB(ISO7779) |
| Plotter dimension | 2600*545*1010mm/2800*545*1010mm/3065*545*1010mm |
| Package dimmension | 2715*600*1120mm/2915*600*1120mm/3180*600*1120mm |
| Environment | Temperature 5°C-35°C,Humidity RH20-80% no Condensation |
| Gross weight | 180KGS/200KGS/220KGS |











