Molybdenum slug
Application for Mo Slugs / Discs
| Application | ||||||
| Application for Mo Slugs / Discs : | ||||||
| Doides, Rectifiers, Hybrids, Power transistors, Thyristors. | ||||||

LEAD FRAME
TSM has engaged in designing and manufacturing quality lead frames for almost 10
LEAD FRAME | |||||||
| TSM has engaged in designing and manufacturing quality lead frames for almost 10 years. TSM has strong capability in designing a variety of precise molds and has advanced production technology available to meet its customer needs. | |||||||
| TSMs R+D team has continually developed lead framesused in power transistor, diodes, and photo devices, by using different stamping, forming and plating etc. technologies to meet the needs of its globe customers. | |||||||
| Single lead frame | |||||||
| 1.Transistor / Linear ICs: | |||||||
| * TO-93,220,3P,251 / 252( D-PAK ),263( D2-PAK ).... | |||||||
| * SOT-23,25,26,89,143,323 | |||||||
| 2.Rectifier / Diode: | |||||||
| * Folded SMA,SMB,SMC,DIP-BRIDGE,GBU / L... | |||||||
| 3.Photo Coupler / Photosensor | |||||||
| Application | |||||||
Semiconductor, LED, Passive components | |||||||
Application for Mo Slugs / Discs
| Application | ||||||
| Application for Mo Slugs / Discs : | ||||||
| Doides, Rectifiers, Hybrids, Power transistors, Thyristors. | ||||||