Electric Liquid For Capacitor ------PEPE
Because of the ultra low viscosity and pour point, the product has a unique low-temperature-resistant performance.
Phenyl ethyl phenyl ethane (PEPE) low-temperature insulating oil is commonly known as low-temperature "S oil", because of the ultra low viscosity and pour point, the product has a unique low-temperature-resistant performance.
Name of product | PEPE Phenyl enthyl phenyl ethane(PEPE) | |
NUMBER |
NAME,UNIT |
TYPICAL VALUE |
1 |
Appearance |
Colourless or pale yellow transparent liquid, no suspended matter,no precipitation,no mechanical impurity |
2
| Molecular formula | C16H18 |
3
| Molecular weight | 210 |
4 | 20g/cm3 Density,20g/cm3 | 0.960-0.999 |
5 | n25D Refractive index,n25D | 1.5600-1.5700 |
6 | 25 Dispersive index,25 | >185 |
7 | mgKOH/g Acid number,mg KOH/g | <0.015 |
8 |
Flash point(closedcup), | ≥135 |
9 |
Freezing point, | ≤-60 |
10 | cst),mm2/s,40 Kinetic viscosity(cst),mm2/s,40 | ≤4.0 |
11 | ,50Hz,kv/2.5mm Dielectric strength,50Hz,kv/2.5mm | ≥60 |
12 | tgδ90Hz Dielectric loss factor,tg δ ,90,50Hz | ≤0.001 |
13 | PV,Ω·m,90 Volume resistivity,pv,Ω·m,90 | ≥1×1012 |
14 | ε,50Hz,25 Relative dielectric constant,ε,50Hz,25 | 2.45~2.6 |
15 | PPM Moisture,ppm | ≤100 |












