19" Telephone Line Surge Protector
surge suppressor,spd lightning arrestor,lightning protector
surge suppressor,spd lightning arrestor,lightning protector
Model | TD-10-01-22 | TD-10-01-24 |
Output Quantity | 22 | 24 |
Surge Counter | √ | × |
Normal Discharge Current /In | 2kA(8/20/us) | |
Max.Discharge Current Imax | 4kA(8/20/us) | |
Voltage Protection Level (1Kv/us) 0.5kA UP | Line to PE:≤500V | |
Voltage Protection Level(8/20/us) 2kA UP | Line to PE:≤500V | |
Rating Operation Voltage/Uc | 130V | |
Response Time | 2ns | |
I/O Connector | RJ11 | |
Operation Tempeture | -25+80 | |
Housing Material | Metal | |
Degree of Protection | IP20 | |













