ST006 MOTORCYCLE TYRE/SCOOTER TIYRE
SCOOTER TIRE ,MOTORCYCLE TYRE, SCOOTER TYRE, SIZE 120/70-12"
SCOOTER TIRE ,SCOOTER TYRE, MOTORCYCLE TIRE/TYRE, SIZE 120/70-12" ,


250CC NEW STYLE EEC ATV/QUAD BIKE/EEC ATV/FARM STYLE ATV
| Engine Type | 4-Strokes,Air Cooled Semi-Automatic | ||
| Cylinder Arrangement | single cylinder | ||
| Transmission System | shaft drive | ||
| Bore x Stroke (mm) | 71 x 58 | ||
| Piston Displacement (cc) | 229.6 | ||
| Compression Ratio | 8.7:1 | ||
| Maximum Power (kw/r/min) | 10/6000-7000 | ||
| Maximum Torque (N.m./rpm) | 15/5500-6500 | ||
| Starter System | electric/recoil backup | ||
| Lubrication | pressuring splash | ||
| Transmission | 5 speeds, semi-automatic | ||
| Overall Length (mm) | 1940 | ||
| Overall Width (mm) | 1050 | ||
| Overall Hight (mm) | 1160 | ||
| Wheel Base (mm) | 1160 | ||
| Seat Hight (mm) | 810±10 | ||
| Min. Turning Radius (mm) | 2900 | ||
| Ground Clearance (mm) | 155 | ||
| Rider Capacity | 2 Person | ||
| Dry Weight (kg) | 220 | ||
| Brake (Front/Rear) | disk/drum | ||
| Tyre, Front | AT22 X 7-10 | ||
| Tyre, Rear | AT22 X 10-10 | ||
| Ignition Type | CDI | ||
| Fuel Tank Capacity (L) | 12 | ||
| Engine Oil Capacity (L) | 1.6 | ||
| Gear Oil Capacity (L) | 0.27 | ||
| Front Suspension | Independent front suspension | ||
| Rear Suspension | swing arm | ||
| Parking Brake | Mechanical Lock | ||
| Max. Load Capacity (kg) | 165 | ||
| Max. Speed | 70 | ||
| Battery | 12V_14Ah | ||
| PACKAGE SIZE(mm) | 1970x1100x860 | ||
| LOAD QUANTITY | 36units/40' hq |
250CC NEW STYLE EEC ATV/QUAD BIKE/EEC ATV/FARM STYLE ATV
SCOOTER TIRE ,MOTORCYCLE TYRE, SCOOTER TYRE, SIZE 120/70-12"
SCOOTER TIRE ,SCOOTER TYRE, MOTORCYCLE TIRE/TYRE, SIZE 120/70-12" ,
MOTORCYCLE TIRE ,MOTORCYCLE TYRE, SIZE 4.0-12" ,120/70-12" ,130/70-12" ,
MOTORCYCLE TIRE ,MOTORCYCLE TYRE, SIZE 4.0-12" ,120/70-12" ,130/70-12" ,