smart 3KW electric vehicle with 120KM running distance
Electric vehicle,Steel Frame
.Lead acid battery 48V 210AH.
Max speed:45KM/H,
The running distance:120KM
Smart Electric vehicles
Functional Characteristics
| Technical Data | ||
| Name | Project | Technical parameters |
| Entire Car | Size | 145/70R12 |
| loading | 220KG | |
| L x W x H | 2560x1300x1560mm | |
| Max Speed | ≤45Km/H | |
| length between front and back axes | 1700mm | |
| Charging Range | ≤120km | |
| Weight | ≤780KGS | |
| Ride Mode | Electric-drive | |
| Accumulator | Type | lithium battery/lead-acid battery |
| Nominal Voltage | 48V | |
| Battery capacity | 210AH | |
| Motor | Type | Direct Current Brushless Wheel-rim |
| Rated Continuous Output Power | 3000W/4000W | |
| Rated Voltage | 48V | |
| Battery Charger | Input voltage of battery | AC220V/AC110V 50HZ/60HZ |
| Recharge period | 4-8H | |













