car tire has been certificated by ISO/TS16949,ISO14001,GBT28001,CCC,DOT,ECE,IMETRO,SONCP ect.
car tire AU606 tyre demonstrating high performance, comfort and calmness provides the luxury feeling of driving and excellent safety.
1. Five longitudinal straight grooves and radial grooves increased the performance of water outlet and steering capability, also maximally decreased the rolling resistance of high-speed running for the tyres.
2. The pattern combination with changing sound frequency decreased noise effectively.
3. Spiral winding of crown fabric averaged the pressure on ground and prevented partial wear effectively; it also increased the high speed performance.
4. Radiant knife-groove and higher groove ratio in tyre shoulder increased the wet-land braking performance and prevented the side-skid performance.
5. Many fine-patterns added on the pattern block and the optimized groove/block ratio made the driving more comfortable, more quite.
6. High chafer turn-up and flexible driving and controlling also increased the safety of the tyre.
| Series | size | Load Index/Ply | Speed Rate | Standard Rim | Infaltion Section Width(mm) | Infaltion Outer Diameter(mm) | Load Capability(Single/Double)(kg) | Max.Allowed Inflation Pressure(kPa) |
|
|
| Business Car | 185/65R14 | 86 | H | 51/2J | 189 | 596 | 530 | 280 |
| Business Car | 185/65R15 | 88 | H | 51/2J | 189 | 621 | 560 | 280 |
| Business Car | 195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 280 |
| Business Car | 195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 280 |
| Business Car | 195/60R15 | 88 | V | 6J | 201 | 615 | 560 | 280 |
| Business Car | 205/60R15 | 91 | V | 6J | 209 | 627 | 615 | 280 |
| Business Car | 205/65R15 | 94 | V | 6J | 209 | 647 | 670 | 280 |
| Business Car | 215/65R15 | 96 | H | 61/2J | 221 | 661 | 710 | 280 |
| Business Car | P215/70R15 | 97 | H | 61/2J | 221 | 683 | 730 | 280 |
| Business Car | 205/55R16 | 91 | V | 61/2J | 214 | 632 | 615 | 280 |
| Business Car | 215/60R16 | 99 | V | 61/2J | 221 | 664 | 775 | 280 |
| Business Car | 225/60R16 | 98 | H | 61/2J | 228 | 676 | 750 | 280 |
If you have any question,please contect with kathy.