GPS navigator
GPS navigator
*GPS Navigation
*Radar/speed camera alert
*Portable and easy to operate
*multimedia player
GPS navigation with radar detector
The new GPS navigation device now comes in the market! Not only navigation function, SJ-L819 also integrates radar detector and multi-media function. The portable size can be used anytime and anywhere, such as bike, motorcycle, car or truck. And the operating system is user-friendly, just click a couple of buttons, it can navigate you to your destination right away! Its light and handy design is much suitable for the modern people!
Specifications:
GPS Navigation Device:
Specification |
|
CPU | SiRF AtlasIII AT640 372MHZ |
SDRAM | DDR64MB |
Built-in Flash | 128MB |
LCD screen | 4.3" inch TFT touch screen |
Resolution | 480x272 |
Navi. Map Storage | SD Card, Maxmun 8GB |
Operation System | Windows CE 5.0 |
|
|
|
|
GPS Chipset | Embedded 32 Channel GPS baseband |
Position Accurancy | 10m, 2D RMS / 5m, 2D RMS, WAAS enable |
Bit rate | 0.1M/s |
reacquisition time | average 0.1s |
Warm boot time | average 3s |
Normal boot time | average 38s |
Cold boot time | average 45s |
Max. Positioning Height | 18,000m |
Max. Positioning Speed | 515m/s |
Antenna | Embedded |
|
|
Audio Support | mp3, wav, wma |
Video Support | asf,avi,mp4,wmv,mpeg,mpg,mov,3qp,mqv,divx,wvx |
Video decoder | QVGA 25 fps |
Photo Browser | BMP/JPG/GIF/PNG |
E-Book Reader | TXT |
FM Frequency | 76MHz~108MHz |
Transmitting Power | 10mW |
|
|
Measurement | 120mm x 84mm x 14mm |
Operating Temp. | +0C to +50C |
Storage Temp. | -40C to +60C |
Operating Hum. | 45% to 80% RH |
Storage Hum. | 30% to 90% RH |
|
|
Battery | 3.7V/900mAh Li rechargeable |
Battery charger | DC 5V |
Duration | normally 2 hours(varies in different conditions), 120hours in sleep mode |
Home use adaptor | Input 100-240V AC; Output 5V DC 1.5A |
Dimension | 12x 8.25x 0.8 cm (Lx Wx H) |
| Weight: 160.6g |
Radar Detector Device:
Specifications | Frequency | Sensitivity |
X-BAND | 10.525GHZ±100MHZ | 105±2db |
K-BAND | 24.150GHZ±175MHZ | 124±2db |
Super K-BAND | 24.125 GHZ±175MHZ | 124±2db |
Super Ku-BAND | 13.450 GHZ±125MHZ | 105±2db |
KA-BAND | 34.100~36.100 GHZ±1300MHZ | 125±2db |
Super Ka-BAND | 34.100~36.100 GHZ±1300MHZ | 125±2db |
Laser Beam | 904mn±33khz |
|
VG-2 | 11.150±175MHZ | |
RF | 390MHZ±1MHZ | |
Power Requirements | DC 12~15V | |
Currency Required | 150~300MA | |
Operating Temperature | -25C~85C | |
Storage Temperature | -30C~105C |
Dimension: 11x 7x 4 cm (Lx Hx W)
Weight: 177.8g









