Hooklift truck
hook lift truck.
| Dimension(MM) | Overal Dimension | 8024*2496*3850 | |
| Wheel Base | 3225+1350 | ||
| Performance | Permissible Loading Capacity | 12,070KG | |
| Front axles loading capacity | 7,000 KG | ||
| Rear axles loading capacity | 2*9,000 KG | ||
| Max Dring Speed | 90 KM/H | ||
| Max grade ability | 32% | ||
| Mini ground clearance | 314 mm | ||
| Mini Turning Circle | 18.3M | ||
| Fuel Consumption | 32 L/100 KM | ||
| hook lift | lifting capacity | 20T | |
| Height of hook center | 1570mm | ||
| Tract width of the box | 1070mm | ||
| Max incline angel | 49 | ||
| Max pressure of hydraulic system | 30mpa | ||
| Hooking time | 60s | ||
| Unload time | 60s | ||
| Container Dimension(mm) | base plate: 4mm , sides: 3mm L*W*H: 6000mm*2200mm*1400mm | ||




